<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Blog &#187; Vaccine</title>
	<atom:link href="http://www.billslinksandmore.com/Billsblog/tag/vaccine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billslinksandmore.com/Billsblog</link>
	<description>The Bill&#039;s Links and More blog. Helping others help themselves because knowledge is power.</description>
	<lastBuildDate>Sat, 28 Aug 2010 02:55:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Inquiry Suggests Swine Flu Pandemic Driven by Big Pharma for Profit</title>
		<link>http://www.billslinksandmore.com/Billsblog/2010/02/06/european-inquiry-suggests-swine-flu-pandemic-driven-by-big-pharma-for-profit/</link>
		<comments>http://www.billslinksandmore.com/Billsblog/2010/02/06/european-inquiry-suggests-swine-flu-pandemic-driven-by-big-pharma-for-profit/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:41:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Baxter]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Council of Europe]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.billslinksandmore.com/Billsblog/?p=458</guid>
		<description><![CDATA[Makers of the Swine Flu vaccine had a very profitable year in 2009. By last June, CSL Limited&#8217;s annual profits had reportedly risen 63 percent over 2008, GlaxoSmithKline&#8217;s 2009 earnings spiked 30 percent in the third quarter alone, to $2.19 billion and Roche made 12 times more in the second quarter of 2009 than of 2008, [...]]]></description>
		<wfw:commentRss>http://www.billslinksandmore.com/Billsblog/2010/02/06/european-inquiry-suggests-swine-flu-pandemic-driven-by-big-pharma-for-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
